,
* ʻO ka moe a me ka ʻeleʻele i ka laina no ka pololei kiʻekiʻe
* Nā koʻokoʻo koʻikoʻi a me nā pale
* Manaʻo lima no nā mea hoʻohālike, nā mea hana hōʻikeʻike, no ka hoʻohana ʻana ma ke kahua hale, nā wahi liʻiliʻi a no ka hana filigree
* ʻO nā ʻaoʻao koʻikoʻi no nā hualoaʻa pololei, nā kihi a hiki i 135° hiki
* ʻO ke kūkulu ʻia ʻana o ka waihona Excentre maikaʻi loa me ka hahau ʻana o ke kukui ma luna ma o ka lima ʻaoʻao
* Hiki ke hoʻololi ʻia ke kukuna luna i kahi mānoanoa ʻokoʻa me ka hoʻohana ʻana i nā wili Excentre kūikawā
* He mea kūʻai ʻole a kūpono hoʻi no ka poʻe ʻoihana a me nā semi-professional
'ikamu helu. | 223010 | 223012 | 223014 | 223022 | |
Hoʻohālike | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Ka hiki | Laulā | 305 mm | 610 mm | 915 mm | 1220 mm |
mānoanoa | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Angle | 0-135° | 0-135° | 0-135° | 0-135° | |
Nui paʻi | 51x30x35 cm | 82x30x37 knm | 116x41x59 knm | 158x39x58 knm | |
NW / GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Hiʻona
* Me hoʻokahi pahi holoʻokoʻa
* ʻO ke kihi kūlou a hiki i 140°
Nā lako maʻamau:
Piʻo ʻili
'ikamu helu. | 223010 | 223012 | 223014 | 223022 | |
Hoʻohālike | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Ka hiki | Laulā | 305 mm | 610 mm | 915 mm | 1220 mm |
mānoanoa | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Angle | 0-135° | 0-135° | 0-135° | 0-135° | |
Nui paʻi | 51x30x35 cm | 82x30x37 knm | 116x41x59 knm | 158x39x58 knm | |
NW / GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Hiʻona:
* Hana maʻalahi, a maʻalahi no ka neʻe a me ka hana
* Hiki i ka 1.2mm ka mānoanoa
Nā mea pono koho:
C pipili
'ikamu helu. | 223026 | 223030 | |
Hoʻohālike | W1.2x1500 | W1.0x2000 | |
Ka hiki | Laulā | 1500 mm | 1500 mm |
mānoanoa | 1.2 mm | 1.0 mm | |
Angle | 0-140° | 0-140° | |
Nui paʻi | 200x76x125 knm | 250x76x125 knm | |
NW / GW | 285/355 kg | 410/500 kg |
Hiʻona:
* Paʻa wiliwili paʻa
* Nā manamana lima wehe ʻia
* Hiki ke hoʻonohonoho hou ʻia nā pahu kila paʻakikī no nā hana nui like ʻole
* Hiki ke ho'ohana 'ia ke kila ma'alahi
* ʻO ka hoʻohana ʻana i ke kila galvanized e hoʻohaʻahaʻa i ka hiki ke ana
Nā lako maʻamau:Kalima
Nā mea pono koho:Kū
'ikamu helu. | 223110 | 223112 | 223114 | |
Hoʻohālike | W1.0x305A | W1.0x610A | W1.0x915A | |
Ka hiki | Laulā | 305 mm | 610 mm | 915 mm |
mānoanoa | 1.0 mm | 1.0 mm | 1.0 mm | |
Angle | 0-135° | 0-135° | 0-135° | |
Nui paʻi | 50x35x41 knm | 82x35x44 knm | 113x35x55 knm | |
NW / GW | 28/30 kg | 43/46 kg | 80/90 kg |
Hiʻona:
* Me hoʻokahi pahi holoʻokoʻa
* ʻO ke kihi kūlou a hiki i 140°
Nā lako maʻamau:
ʻāpana kūlou
Nā mea pono koho:
'ikamu helu. | 223128 | 223132 | |
Hoʻohālike | W1.5x1500 | W1.2x2000 | |
Ka hiki | Laulā | 1500 mm | 2000 mm |
mānoanoa | 1.5 mm | 1.2 mm | |
Angle | 0-140° | 0-140° | |
Nui paʻi | 200x75x123 knm | 250x75x123 knm | |
NW / GW | 445/550kg | 581/713 kg |
Hiʻona:
* E hōʻoia i ka maikaʻi o ʻEulopa
* Hiki ke hoʻololi ʻia e like me nā koi like ʻole
* He ʻano pahu i pelu ʻia ka ʻili kulou, e hōʻike ana i ke ʻano maʻalahi a me ka hana maʻalahi.
Nā lako maʻamau:
Kalima
Nā mea pono koho:
Kū
'ikamu helu. | 223120 | |
Hoʻohālike | W1.5x1220 | |
Ka hiki | Laulā | 1220 mm |
mānoanoa | 1.5 mm | |
Angle | 0-135° | |
Nui paʻi | 158x45x66 knm | |
NW / GW | 142/160 kg |
Hiʻona
* Hoʻokaʻawale i ka pahu kuʻi no ka piko o ka pahu
* ʻO ka ʻāpana me nā laula like ʻole, kūlana glide
Nā lako maʻamau:
Kū
Nā mea pono koho:
ʻAʻole.
'ikamu helu. | 223118 | |
Hoʻohālike | W1.5X1050 | |
Ka hiki | Laulā | 1050 mm |
mānoanoa | 1.5 mm | |
Angle | 0-135° | |
Nui paʻi | 144x77x110 knm | |
NW / GW | 185/230 kg |
* ʻO ka ʻāpana laula e kulou ana i ka pahi no ka pelu ʻana o ka ʻāpana pahu
* Hiki ke hoʻololi i nā ʻāpana ākea like ʻole
* Me ka hāmare kaulike, hiki ke maʻalahi ke hana a maʻalahi hoʻi no ka pelu ʻana
Nā lako maʻamau:
Nā ʻāpana kūlou
Hamara kaulike kaulike
Nā mea pono koho:
ʻAʻole.
'ikamu helu. | 223122 | |
Hoʻohālike | W2.5X1220 | |
Ka hiki | Laulā | 1220 mm / 48” |
mānoanoa | 2.5 mm / 12Ga | |
Angle | 0-135° | |
Nui paʻi | 170x75x96 knm | |
NW / GW | 495/575 kg |