,
1.ʻO kā mākou papaʻaina ka mea kōkua nui o ka mīkini wili.
2. Ua kaulana kēia mau papa ʻaina no kā lākou hana maikaʻi ʻana i ka hoʻolālā kūpono a me ke kumukūʻai kūpono e hoʻohana nui ʻia no ka hana pōʻai, hoʻonohonoho kihi, ʻoluʻolu, spotfacing a me nā hana like.lawe mai iā ʻoe i ka ʻike milling pono a me ka maikaʻi.
ʻO ka pauku 3.B ka mea e hoʻomaikaʻi ai ma ke kumu o ka paukū A, a me ka computer Control CNC indexing, a me nā mīkini mīkini CNC ma ka pūnaewele.ʻO ka papa ʻaina ʻāpana B i mālama i kahi paukū i hoʻohui ʻia i ka NC Functionality no nā mea hoʻohana e hōʻemi i nā kumukūʻai.Hiki i ka hoʻolālā maʻamau ke hoʻokō i nā pono hana hana.
'ikamu helu | Hōʻike No | Papakaukau | Ana kumu | Laulā o T-Slot | Nā Kau Bolt | Morse Taper | ʻO Worm Gear Ratio | NW(kg) | |||
D(mm/in.) | H(mm/in.) | H1(mm/in.) | A(mm/in.) | B(mm/in.) | e(mm/in.) | K(mm/in.) | |||||
531071 | RT-HV4 | 110 | 87 | 85 | 145 | 115 | 12 | 12 | MT2 | 72:1 | 9 |
4 21/64 | 3 27/64 | 3 11/32 | 5 45/64 | 4 17/32 | 15/32 | 15/32 | |||||
531072 | RT-HV6 | 150 | 85 | 100 | 200 | 160 | 12 | 16 | MT2 | 90:1 | 13 |
5 19/32 | 3 11/32 | 3 15/16 | 7 7/8 | 6 19/64 | 15/32 | 5/8 | |||||
531073 | RT-HV8 | 200 | 105 | 135 | 265 | 220 | 14 | 16 | MT3 | 27 | |
7 7/8 | 4 9/64 | 5 5/16 | 10 7/16 | 8 21/32 | 35/64 | 5/8 | |||||
531074 | RT-HV10 | 250 | 118 | 165 | 325 | 280 | 14 | 16 | MT3 | 42 | |
9 27/32 | 4 41/64 | 6 1/2 | 12 51/64 | 11 1/32 | 35/64 | 5/8 | |||||
531075 | RT-HV12 | 300 | 135 | 195 | 391 | 330 | 14 | 16 | MT4 | 72 | |
11 13/16 | 5 5/16 | 7 43/64 | 15 25/64 | 12 63/64 | 35/64 | 5/8 | |||||
531076 | RT-HV14 | 350 | 135 | 230 | 450 | 390 | 14 | 16 | MT4 | 90 | |
13 25/32 | 5 5/16 | 9 1/16 | 17 23/32 | 15 23/64 | 35/64 | 5/8 | |||||
531077 | RT-HV16 | 400 | 145 | 262 | 505 | 436 | 14 | 16 | MT4 | 120 | |
15 3/4 | 5 45/64 | 10 5/16 | 19 7/8 | 17 11/64 | 35/64 | 5/8 |
3-jaw Chuck 、Plate 、Māhele Pāpā, Tailstock, Center、Aki alakai