,
1. Paʻa kila welo ʻia me ka hoʻopau ʻaʻahu paʻa.
2. ʻO ka pauma hydraulic paʻa e hōʻoia i ka lōʻihi o ka lawelaweʻana.
3. ʻO nā casters ikaika me ke kiaʻi huila palekana e hoʻonui i ka palekana i ka wā e hana ana.
4. ʻO ka wāwae hana maʻalahi ka wāwae hydraulic pedal no ka hoʻokiʻekiʻe ʻana i ka papaʻaina i kahi kiʻekiʻe i makemake ʻia.
5. Mālama ke kiaʻi kua palekana i nā mea hana mai nā pōʻino.
6. Me ke kākoʻo pā ma ka ʻaoʻao o ka lima e hōʻoia i ka lawelawe palekana.
7. ʻO ka hoʻokuʻu manamana lima maʻalahi e hoʻohaʻahaʻa i nā ukana kaumaha.
8. Me ka over load by pass valve e pale ai i ka mea hana a me ka pamu.
HSL 3 a me HSL 5
Hoʻohālike | Unite | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
'ikamu helu. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Ka hiki | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Hapai kiʻekiʻe | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Kiekie o ka Papa | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Hapai kiʻekiʻe | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Nui Papa | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Kiʻekiʻe Papa | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Ka lōʻihi holoʻokoʻa | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Nā Kaʻa wāwae wāwae i ke kiʻekiʻe kiʻekiʻe | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Anawaena huila | d(mm) | 127 | 127 | 150 | 150 | 150 |
Ka nui/20" | pcs | 120 | 120 | 52 | 52 | 48 |
Kaumaha lawelawe | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Ka nui o ka pahu pahu | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Hoʻohālike | Unite | HSL15A | HSL 35A |
'ikamu helu. |
| 233101 | 233102 |
Ka hiki | kg | 150 | 350 |
Max.Hapai kiʻekiʻe | h12(mm) | 1100 | 1300 |
Min.Kiekie o ka Papa | h13(mm) | 302 | 350 |
Hapai kiʻekiʻe | h3(mm) | 798 | 950 |
Nui Papa | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Kiʻekiʻe Papa | h14(mm) | 921 | 970 |
Ka lōʻihi holoʻokoʻa | l1(mm) | 773 | 980 |
Nā Kaʻa wāwae wāwae i ke kiʻekiʻe kiʻekiʻe | (mm) | ≤30 | ≤60 |
Anawaena huila | d(mm) | 100 | 127 |
Ka nui/20" | pcs | 168 | 110 |
Kaumaha lawelawe | kg | 64 | 105 |
Ka nui o ka pahu pahu | mm | 800x480x330 | 1010x530x390 |
Manaʻo: Hiki ke hana ʻia e like me ka nui o nā koi o nā mea kūʻai aku
Hoʻohālike | Unite | EDL6T | EDL8T |
'ikamu helu. |
| 233200 | 233201 |
Ka hiki | kg | 6000 | 8000 |
Nui Papa | mm | 2500x2000 | 2500x2000 |
Ka nui o ka papa lehelehe | mm | 2000x400 | 2000x400 |
Hapai i ke kiekie | mm | 400 | 400 |
Hapai i ke kiekie ilalo | mm | 300 | 300 |
Nui o waho (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motora | kw | 0.75 | 0.75 |
Voltage | v | 220/380 | 220/380 |
Ka nui o ka lua | mm | 2580x2080x600 | 2580x2080x600 |
Kaumaha lawelawe | kg | 1110 | 1150 |