,
wehewehe | Unite | Hōʻike | |
'ikamu NO. |
| 121010 | 121015 |
Hoʻohālike |
| GM 150 | GM 200 |
ʻO ka papa hana |
| ||
Ka nui o ka ʻili papa (lōʻihi*ākea) | mm | 460*180 | 480*200 |
Ka huakaʻi kiʻekiʻe o ka pākaukau (lōʻihi*ākea) | mm | 500*190 | 530*220 |
T-slot of table(helu*ākea) | mm | 1*14 | 1*14 |
Poʻo wili |
|
| |
Ka mamao mai ke kikowaena spindle a i ka papa hana | mm | 335 | 450 |
Ka nui huila wili (WA46*5V)(OD*Width*ID) | mm | 200*13*31.75 | |
ʻO ka māmā huila wili 50hz | r/min | 2850 | |
ʻO ka māmā huila 60hz | r/min | 3440 | |
Huila lima hanai Vertical (luna a lalo). |
|
| |
no REV.ka huila lima | mm | 1.25 | |
no DIV.ka huila lima | mm | 0.005 | |
Kea (mua a me hope) hanai huila lima |
|
| |
no REV.ka huila lima | mm | 5 | |
no DIV.ka huila lima | mm | 0.02 | |
Ka mana kaʻa |
|
| |
ʻO ka motika spindle | kw | 1.5 | |
ʻO ka mīkini hoʻoluʻu | w | 40 | |
Ka pololei o ka hana |
|
| |
Ka like like o ka ʻili i hana ʻia me ka ʻili kumu | mm | 300: 0.004 | |
ʻOka ʻilikai | μm | Ra0.32 | |
Kaumaha ʻupena/Gross weight | kg | 650/750 | 750/850 |
ʻO ka nui o ka pahu magnetic paʻa (koho) | mm | 400*150 | 400*200 |
Ana holoʻokoʻa (L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Ka nui pahu pahu (L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
huila | 1 pc |
Pae kaulike huila | 1 pc |
Hoʻonoho ʻia | 4 pcs |
ʻO ke kīʻaha Monkey | 1 pc |
Huila huila | 1 pc |
ʻAʻahu ʻaʻahu wiki | 1pc |
Ka wili pae a me ka wili | 1 hoʻonohonoho |
Pahu mea hana a me ka wili kūikawā | 1 hoʻonohonoho |
I kukui kukui | 1 hoʻonohonoho |
Nā lako koho | |
Mākēneki mau ʻo Chuck | 1 hoʻonohonoho |
ʻOhi lepo | 1 hoʻonohonoho |
Kū kaulike huila | 1 hoʻonohonoho |
Mea hooluolu a ohi lepo | 1 hoʻonohonoho |