,
ʻO Semi-Universal Index Center kahi ʻano maʻalahi o Universal Index Center a hiki ke hoʻohana ʻia no ka hoʻokaʻawale pololei a me ka hoʻokaʻawale ʻole. a ʻekolu mau papa i nā mea hoʻohana maʻamau e hiki ke hoʻokaʻawale ʻole i kekahi helu mai 2 a 50 a ma kekahi mau helu a hiki i 380.
'ikamu helu. | Hoʻohālike | A(mm/in.) | B(mm/in.) | H(mm/in.) | h(mm/in.) | a(mm/in.) | b(mm/in.) | g(mm/in.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Index Center B&s Type No.0 ,no.1(Tail-stock) Unit:mm/in
Hoʻohālike | A1(mm/in.) | B1(mm/in.) | H1(mm/in.) | h(mm/in.) | a1(mm/in.) | b1(mm/in.) | g1(mm/in.) | Nānā |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Hoʻopili ʻia me ke poʻo Māhele |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Mea Kokoke: 4" a i ʻole 5" 3-āwae Chuck No Bs-0, "5" a i ʻole "6" 3-āwae Chuck No Bs-1
Nā Mea Hana maʻamau
Māhele ʻAi A,B,C.
Ka helu o nā lua o ka pā mahele (worm gear reduction ratio 1:40) Unit: mm
Helu puka | Papa A | 15 | 16 | 17 | 18 | 19 | 20 |
Papa B | 21 | 23 | 27 | 29 | 31 | 33 | |
Papa C | 37 | 39 | 41 | 43 | 47 | 49 |