,
Hiʻona
* ʻOi loa no ka ʻoki ʻana i ka pā metala, ke kila poepoe a me ke kila pālahalaha
* Hiki ke hoʻopaʻa ʻia i ka hana
* ʻO ka ʻāʻī luna arched e hiki ai ke ʻoki maʻalahi i ka wā o ka hahau ʻana
* Ke kila kaumaha
* ʻO ka lima kila lōʻihi no ka leverage hou
* ʻO ka mea ʻoki kiʻi kila paʻa i loko o ka ʻili kila kalapona kiʻekiʻe.
* E hoʻopaʻa i ka noho a i ʻole ka papa ʻaina.Hiki ke hoʻololi maʻalahi ka Blade.
'ikamu helu | Hoʻohālike | Kaha (mm) | NW/GW(KG) | Ka nui o ka paʻi (cm) | |||
Ka lōʻihi o ka maka | Ka mānoanoa o ka lau (mm) | kila palahalaha | kila poepoe | ||||
225026 | HS-5 | 125(5") | 6 | 70x6 | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150(6") | 6 | 70x6 | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254(10") | 6 | 70x6 | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304(12") | 6 | 70x6 | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
Nā hiʻohiʻona:
* ʻOki ʻana i ka metala lahilahi a hiki i 1.5mm /16 ana
* Hoʻohālike māmā, hana maʻalahi, pono no ka hana kūkulu
* Hāʻawi pū me ke kū akā hiki ke hoʻohana ʻia ma ke ʻano he kū a i ʻole ka papa ʻaina
* He kūpono no ka pā metala a me ka pā plastik
* Ma ke ʻano he alakaʻi hiki ke hoʻopaʻa ʻia ka pipili ma ka U-angle
'ikamu NO. | 229010 | 229020 | 229030 |
Hoʻohālike | HS-500 | HS-800 | HS-1000 |
laula moe (mm) | 500 | 800 | 1000 |
ʻO ka mānoanoa ʻumi (mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Ka nui o ka paʻi ʻana (mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Hiʻona:
ʻOi aku ka maikaʻi no ka ʻoki ʻana i ka pā metala, ke kila kila, ke kila pālahalaha;
1. Hiki ke hoʻohana ʻia e ʻako i ka metala non-ferrous a i ʻole ka pā a me ka pā;
2. ʻO ka mīkini hiki ke lawe a lawe, māmā i ke kaumaha,
3.small i ka nui a lawe i ka pono o ka hoʻohana mana.
4.Durable kiʻi kālai kila me ka paakiki kiʻekiʻe kalapona kila maka
5. Bolt i ka noho a i ʻole ka papa ʻaina.
6.Blade hiki ke hoʻololi maʻalahi
'ikamu | Hoʻohālike | Kaha (mm) | NW/GW | Ka nui o ka paʻi (cm) | |||
kila palahalaha | kila poepoe | kila huinaha | (KG) | KINO | HANDEL 10 PCS/CTN | ||
225040 | MS-20 | 30×8 | 4-20 | 18×18 | 20/21 | 40X19X34 | 152X26X10 |
225042 | MS-24 | 35×12 | 4-24 | 20×20 | 27/28 | 40X19X34 | 152X26X10 |
225044 | MS-28 | 40×12 | Ke kila 26, keleawe 28 | 24×24 | 34/38 | 46X26X34 | 152X26X10 |
225046 | MS-32 | 40×14 | Ke kila 28, keleawe 32 | 28×28 | 48/52 | 51×28×43 | 152X26X10 |
Nā hiʻohiʻona:
* Hana pālua no ka ʻoki ʻana a me ke kuʻi
* ʻOki ʻoki paʻa no nā metala pepa, ke kila pālahalaha a me ke kila pōʻai/pāhālike/anular
* Puka hohonu poepoe, huinaha a like me ke kila
* He koho maikaʻi no nā mea hoʻohana metala
* Hiki i ka ʻoki ʻoki kila lōʻihi ke hoʻopaʻa i ka noho a i ʻole ka papaʻaina
'ikamu helu | Hoʻohālike | Kaha (mm) | NW/GW(KG) | |||||
|
| kila poepoe | kila huinaha | kila palahalaha | Anela kila | T-mea kila | Pā kila |
|
225015 | PBS-7 | 22 | 20 | 90X14 | 60X7 | 60X7 | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100X10 | 40X6 | 40X6 | 8 | 42/47 |
'ikamu helu | 226013 |
Hoʻohālike | PBS-9 |
Kaha (mm) | |
kila poepoe | 22mm |
kila huinaha | 20mm |
kila palahalaha | 90X14mm |
Anela kila | 60X7mm |
T-mea kila | 60X7mm |
Pā kila | 10mm |
Max.Kaha Kuʻi | 8mm |
Hohonu Puʻu | 160mm |
PUNCH MOLD & DIA. | 55X34X18mm |
Make maʻamau | 16mm/5/8" |
ʻO ka make ʻē aʻe (Ke kumu kūʻai hou) | 1/8" ,3/16" ,1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Ka nui o ka pahu (cm) kino | 99x40xx68cm |
Ka nui o ka paʻi lima (cm) Handel | 124x33x74cm |
Nā hiʻohiʻona:
* ʻOki ma ke kila māmā, aluminika, keleawe a me ke kila kila me ka liʻiliʻi loa
* Hāʻawi ka lima lōʻihi i ka leverage kiʻekiʻe no nā ʻoki ʻoi loa
* Ke kumu hao hoʻoheheʻe kaumaha no ke kūpaʻa hou
'ikamu NO. | 228010 | 225050 | 225055 |
Hoʻohālike | MMS-1 | MMS-2 | MMS-3 |
Mānoanoa Nui (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Nui pahu (cm) pahu i loko | 32*9*13 |
|
|
Ka nui o ka pahu (cm) Outter ctn | 34*38*15 | 22*18*26 | 28*28*41 |
Ka nui/Ma waho ctn | 4SETS/CTN | 1SETS/CTN | 1SETS/CTN |